International Payment Fee Charge
International Payment Fee Charge
Sacombank provides you good interest rate with the flexibility of your International Payment. Below is a list of Sacombank interest rate with a description.
| TYPE OF SERVICE/TRANSACTION | FEE CHARGE | REMARKS | ||
| Transaction on Account | Account statement re-print | $1/ Piece | Free once time per month (current account only) | |
| Passbook/ Certificate re-issue | $5 | For losing only | ||
| Within 6 months | $2/doc | Any slip re-issue (copy) | ||
| From 6 months and Not exceed 12 months | $5/doc | |||
| Over 12 months | $15/doc | |||
| Close account before 6 months | $10 | |||
| Balance Confirmation | 1st original | $10/piece | Block fund 01 day. | |
| From 2nd Original onward | $2/piece | |||
| Cheque | Cheque issuance | $5/book | ||
| Cheque return | $50 | Cheque clear through NBC/Cheque deposit/wihdrawal at Sacombank counter. | ||
| Stop Cheque payment | $10/time | 1 time/1cheque/consecutive serial | ||
| Banker Cheque | Have balance in account | $10/Cheque | ||
| Deposit money to account in the day issue | 0.3% Min- $10/ Cheque | |||
| Overseas Cheque Payment at Sacombank Vietnam*** | $20 / piece | |||
| Withdrawal and Deposit at Sacombank counter | ||||
| Withdraw Cash/Cheque | Different Province/City | – Amount up to $50,000 => Free of charge – Amount above $50,000 => charge 0.02% of excess amount, Min $5 EX: ($51,000 – $50,000) * 0.02% = $5 |
– Same Province/City free of charge. – Free of charge for deposit repay loan, open Fixed deposit & transfer money to oversea. – Per transaction/Per customer/Per day – Except Takhmao Banch |
|
| Cash/Cheque deposit (Sacombank counter) | ||||
| Withdrawal/Deposit cash at the same day | Any Amount | 0.03%, Min: $2 | ||
| Counting Money Service | Counting Money as customer required | 0.03% Min- $2 | ||
| Collect money at Premises required | Negotiate | |||
| Payroll Service | ||||
| Payroll | Bank Processing – The same Province/ city – Different province/ city |
$0.25/Account Follow the local transfer fees |
||
| Internet Banking Process | Free | |||
| SMS & Internet Banking | ||||
| SMS Fee | Individual Customer | $1/ month | 1 account | |
| Corporate Customer | $5/ month | 1 account | ||
| Internet Banking | Individual & Corporation | $6/year | ||
| Other Fee SMS & IB | Information update ( Reactive account; Re-issue Password; change daily/transaction limit, amend account/Phone No.) | $1/ time | ||
| Inactive Account | Free | |||
| Local Transfer | ||||
| Within Sacombank network | Different Province/City | – Amount up to $50,000 => Free of charge – Amount above $50,000 => charge 0.02% of excess amount, Min $5 EX: ($51,000 – $50,000) * 0.02% = $5 |
– Per transaction/Per customer/Per day – Except Takhmao Banch |
|
| WithinProvice/City | Free | |||
| Amendent | Free | |||
| To other bank | Transfer fee | 0.05%, Min $5 | ||
| Amend | $5 | |||
| Inward Credit fee at Sacombank | Free | |||
| FAST payment (KHR-Transfer only) | X ≤ KHR 4,000,000 | KHR 4,000. | ||
| KHR 4,000,000 < X ≤ KHR 20,000,000 | KHR 8,000. | |||
| KHR 20,000,000 < X ≤ KHR 40,000,000 | KHR 12,000. | |||
| Inward Credit fee at Sacombank | Free | |||
| Overseas Transfer | ||||
| Outward Remittance | Amount < $5,000. | $12 flat, no cable | Beneficairy’s account at Sacombank Vietnam & Laos. | |
| $5,000 ≤ Amount < $10,000. | $18 flat, no cable | |||
| Amount ≥ $10,000. | 0.15% Min- $10 plus cable $5 | |||
| Amount < $5,000. | $15 flat, no cable | Beneficairy ‘s account at other banks in Vietnam & Laos. | ||
| $5,000 ≤ Amount < $10,000. | $20 flat, no cable | |||
| Amount ≥ $10,000. | 0.15% Min- $10 plus cable $10 | |||
| Any Amount | 0.15% Min- $10 plus cable $15 | Benefiariy ‘s account at other banks and other countries except Vietnam & Laos. | ||
| Return payment order (Refund) | $20 | All countries (add on additional fee if any) | ||
| Full Payment Guarantee (Fee OUR) | Transfer to Sacombank Vietnam | |||
| Any Amount | 0.03% + 10% (Tax) of transfer fee, Min- $2.20 | Receiver will receive full amount | ||
| Transfer to Sacombank Laos | ||||
| Any Amount | 0.05% of transfer amount, Min- $5 and Max-$1,000 | Receiver will receive full amount | ||
| Transfer by foreign currency with Full Payment Guarantee (Fee OUR) | Types of Currency | Not guarantee Benefciary’s Bank Credit Charge | ||
| Great Britain Pound (GBP) | GBP 25 | |||
| Euro (EUR ) | EUR 25 | |||
| Japanese Yen (JPY) | JPY 5,000 | |||
| Amount Japanese Yen (JPY) ≥ JPY 10,000,000. | 0.05% | All beneficairy banks – Except Sumitomo Mitsui Banking Corporation | ||
| Other currencies | $20 | For currencies CAD, CHF, THB and Trasfer USD to USA, can’t guarantee the full payment. | ||
| Transfer in currency – Canada Dollar(CAD), Switzerland Franc (CHF), Thailand Baht (THB) | Not guarantee in full payment (OUR) | |||
| Transfe in US Dollars to USA | ||||
| Note* Sacombank might charge more than above in case have additional fees | ||||
| Amending/tracking | To Vietnam | $10 | ||
| To other countries beside Vietnam | $20 | |||
| Inward Remittance | Beneficiary Account at Sacombank | 0.05% Min- $3 | ||
| Beneficiary Account at other bank | 0.03% Min- $10 , Max- $300 | |||
| Return payment order (Refund) | $20 | |||
| Local & Oversea Bank Guarantee | Issuance Fee | Plus cable $50 (for oversea) | ||
| Deposit in Provision Account | 0.1%/month, Min- $50 | BG against cash | ||
| Deposit in FD | Add 0.15%/month, Min- $50 | Add on the interest of fixed deposit | ||
| Other Collateral | 0.25%/month, Min- $50 | |||
| Amend/Cancel | ||||
| Amend – Increase BG value | 0.15%/month, Min- $50 | Calculate on the increased amount. Plus cable $20 (for oversea). | ||
| Amend – Decrease BG value | $30 | Plus cable $20 (for oversea) | ||
| Cancel | $30 | Plus cable $20 (for oversea), Except Bid BG | ||
| Advice of Guarantee | $50 | Oversea Guarantee | ||
| Confirmed Guarantee letter | Negotiate | |||
| Issue guarantee letter by customer’s form |
As issuing + $20 | |||
| Documentary Letter of Credit (L/C) | ||||
| Export L/C | Advising L/C | $50 | ||
| Advising L/C Amendment | $50 | |||
| Credit Charge of L/C Payment | 0.15% Min- $5 | |||
| Confirm L/C | 0.35%/month, Min- $50 | |||
| Full Transfer | 0.20% Min- $50 | |||
| Partial Transfer | 0.30% Min- $50 | |||
| Export L/C | Cancel L/C | $50 | ||
| Import L/C | Issuance | 0.15% Min- $50 | Plus cable $50 | |
| Amend | ||||
| Increase value of L/C | 0.15% Min- $25 | Plus cable $20 | ||
| Others | $25 | Plus cable $20 | ||
| Payment | 0.15% Min- $20 | Plus cable $20 | ||
| Handling charge deducted from the proceeds |
0.05% Min- $20, Max- $500 | |||
| Payment Notice deducted from the Proceeds |
$35 | |||
| Endorsement B/L | $10 | |||
| Issuing Guarantee for Receipt of Cargo |
$50 | |||
| Discrepancy charge | $80 | Plus cable $35 (deduted from proceeds) | ||
| Cancel L/C | $50 | Plus fee pay for oversea bank (if any) | ||
| Return Documents | Againts Courier Services Charge + $40 | |||
| Collection | ||||
| Export Collection | Credit charge on collection payment | 0.15%, Min- $20, Max- $200 | ||
| Courier Service | Courier Service Chagre | |||
| Returned Document | Plus Courier Service Charge +$20 | |||
| Import Collection | Handling Charge deducted from proceeds |
0.05%, Min- $20, Max- $500 | ||
| Payment | 0.15%, Min- $20 | |||
| Returning Documents | Againts Courier Services Charge + $20 | |||
| Intermediation Service | ||||
| Real Estate | 0.12%, Min- $100 | |||
| Other | 0.15%, Min- $50 | |||
| Express Money Transfer to Sacombank Vietnam | ||||
| Transfer Amount (USD) | Up to $200 | $3 | Additional fee for door to door service 0.4%, Min $2 of amount transfer. | |
| From $200.01 to $500 | $5 | |||
| From $500.01 to $1,000 | $8 | |||
| From $1,000.01 to $2,000 | $14 | |||
| From $2,000.01 to $4,000 | $24 | |||
| From $4,000.01 to $10,000 | 0.6% of transfer amount | |||
| Amendment fee | $2 (Except Amend on Transfer amount) | |||
Notice:
- These Products and Service Fees are effective from 05 August 2021.

About Sacombank
Shareholder
Recruitment
News
Award
You Need
Product
Support