Currency Exchange Rate
Categories
Currency Exchange Rate
Date:
Time:
Loading…
FOREIGN CURRENCY / KHMER RIEL
Foreign Currencies | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
US Dollar | USD | 4,016 | 4,016 | 4,035 | 4,035 |
Australian Dollar | AUD | N/A | 2,578.27 | N/A | 2,671.17 |
European Euror | EUR | N/A | 4,196.72 | N/A | 4,297.28 |
Japanese Yen | JPY | N/A | 25.76 | N/A | 26.22 |
Vietnamese Dong | VND | N/A | 0.1561 | N/A | 0.1601 |
Thai Baht | THB | N/A | 114.74 | N/A | 118.68 |
Chinese Renminbi | CNY | N/A | 552.79 | N/A | 558.86 |
CROSS CURRENCY
CROSS CURRENCY | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
AUD/USD | N/A | 0.6420 | N/A | 0.6620 | |
EUR/USD | N/A | 1.0450 | N/A | 1.0650 | |
USD/JPY | N/A | 153.90 | N/A | 155.90 | |
USD/VND | N/A | 25,200 | N/A | 25,730 | |
USD/THB | N/A | 34.00 | N/A | 35.00 | |
USD/CNY | N/A | 7.2250 | N/A | 7.2850 |
FOREIGN CURRENCY / KHMER RIEL
Foreign Currencies | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
US Dollar | USD | 4,020 | 4,020 | 4,037 | 4,037 |
Australian Dollar | AUD | N/A | 2,580.84 | N/A | 2,672.49 |
European Euror | EUR | N/A | 4,200.90 | N/A | 4,299.41 |
Japanese Yen | JPY | N/A | 25.79 | N/A | 26.23 |
Vietnamese Dong | VND | N/A | 0.1562 | N/A | 0.1602 |
Thai Baht | THB | N/A | 114.86 | N/A | 118.74 |
Chinese Renminbi | CNY | N/A | 553.34 | N/A | 559.14 |
CROSS CURRENCY
CROSS CURRENCY | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
AUD/USD | N/A | 0.6420 | N/A | 0.6620 | |
EUR/USD | N/A | 1.0450 | N/A | 1.0650 | |
USD/JPY | N/A | 153.90 | N/A | 155.90 | |
USD/VND | N/A | 25,200 | N/A | 25,730 | |
USD/THB | N/A | 34.00 | N/A | 35.00 | |
USD/CNY | N/A | 7.2250 | N/A | 7.2850 |
FOREIGN CURRENCY / KHMER RIEL
Foreign Currencies | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
US Dollar | USD | 4,023 | 4,023 | 4,042 | 4,042 |
Australian Dollar | AUD | N/A | 2,582.77 | N/A | 2,675.80 |
European Euror | EUR | N/A | 4,204.04 | N/A | 4,304.73 |
Japanese Yen | JPY | N/A | 25.81 | N/A | 26.26 |
Vietnamese Dong | VND | N/A | 0.1564 | N/A | 0.1604 |
Thai Baht | THB | N/A | 114.94 | N/A | 118.88 |
Chinese Renminbi | CNY | N/A | 553.75 | N/A | 559.83 |
CROSS CURRENCY
CROSS CURRENCY | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
AUD/USD | N/A | 0.6420 | N/A | 0.6620 | |
EUR/USD | N/A | 1.0450 | N/A | 1.0650 | |
USD/JPY | N/A | 153.90 | N/A | 155.90 | |
USD/VND | N/A | 25,200 | N/A | 25,730 | |
USD/THB | N/A | 34.00 | N/A | 35.00 | |
USD/CNY | N/A | 7.2250 | N/A | 7.2850 |
Notice:
- Currency exchange rate above are valid from 21, November, 2024 Time 16:00:pm .
- Sacombank will not buy/sell in cash for the currencies which are not shown in the table.
- Currency exchange rate above are quoted for indicative purpose only and subject to change without prior notice.
- Other terms and conditions apply.
- Click here to download this Currency Exchange table: Download