Currency Exchange Rate
Categories
Currency Exchange Rate
Date:
Time:
Loading…
FOREIGN CURRENCY / KHMER RIEL
Foreign Currencies | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
US Dollar | USD | 4,020 | 4,020 | 4,040 | 4,040 |
Australian Dollar | AUD | N/A | 2,484.36 | N/A | 2,577.52 |
European Euror | EUR | N/A | 4,148.64 | N/A | 4,250.08 |
Japanese Yen | JPY | N/A | 25.70 | N/A | 26.17 |
Vietnamese Dong | VND | N/A | 0.1573 | N/A | 0.1614 |
Thai Baht | THB | N/A | 117.20 | N/A | 121.32 |
Chinese Renminbi | CNY | N/A | 551.44 | N/A | 557.63 |
CROSS CURRENCY
CROSS CURRENCY | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
AUD/USD | N/A | 0.6180 | N/A | 0.6380 | |
EUR/USD | N/A | 1.0320 | N/A | 1.0520 | |
USD/JPY | N/A | 154.40 | N/A | 156.40 | |
USD/VND | N/A | 25,030 | N/A | 25,560 | |
USD/THB | N/A | 33.30 | N/A | 34.30 | |
USD/CNY | N/A | 7.2500 | N/A | 7.3100 |
FOREIGN CURRENCY / KHMER RIEL
Foreign Currencies | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
US Dollar | USD | 4,022 | 4,022 | 4,042 | 4,042 |
Australian Dollar | AUD | N/A | 2,485.60 | N/A | 2,578.80 |
European Euror | EUR | N/A | 4,150.70 | N/A | 4,252.18 |
Japanese Yen | JPY | N/A | 25.72 | N/A | 26.18 |
Vietnamese Dong | VND | N/A | 0.1574 | N/A | 0.1615 |
Thai Baht | THB | N/A | 117.26 | N/A | 121.38 |
Chinese Renminbi | CNY | N/A | 551.71 | N/A | 557.90 |
CROSS CURRENCY
CROSS CURRENCY | Bid Rate | Offer Rate | |||
---|---|---|---|---|---|
Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
AUD/USD | N/A | 0.6180 | N/A | 0.6380 | |
EUR/USD | N/A | 1.0320 | N/A | 1.0520 | |
USD/JPY | N/A | 154.40 | N/A | 156.40 | |
USD/VND | N/A | 25,030 | N/A | 25,560 | |
USD/THB | N/A | 33.30 | N/A | 34.30 | |
USD/CNY | N/A | 7.2500 | N/A | 7.3100 |
Notice:
- Currency exchange rate above are valid from 22, January, 2025 Time 11:10:am .
- Sacombank will not buy/sell in cash for the currencies which are not shown in the table.
- Currency exchange rate above are quoted for indicative purpose only and subject to change without prior notice.
- Other terms and conditions apply.
- Click here to download this Currency Exchange table: Download