Fee
TARIFF OF SERVICE AND PRODUCT CHARGES
Decision Ref No. 014/2023/TB-KD, Issue on 24/05/2023
TYPE OF SERVICE/TRANSACTION | FEE CHARGE | |
Transaction on Account | Account statement re-print | $1/ Piece (Free once time per month current account only) |
Passbook/ Certificate re-issue | $ 5 (For losing only) | |
Within 6 months | $ 2/doc Any slip re-issue (copy) | |
from 6 months and Not exceed 12 months | $ 5/doc Any slip re-issue (copy) | |
Over 12 months | $15/doc Any slip re-issue (copy) | |
Close account before 6 months | $10 | |
Balance Confirmation | 1st Original | $10/piece Block fund 1 day |
from 2nd Original onward | $ 2/piece Block fund 1 day | |
Cheque | Cheque issuance | $ 5/book |
Cheque return | $50 (Cheque clear throught NBC /Cheque deposit /withdraw at Sacombank counter ) | |
Stop Cheque payment | $10/per time (1time/1 cheque/consecutive serial) | |
Banker Cheque | Have balance in account | 0.3% Min- $10/ Cheque |
Deposit money to account in the day issue | 0.3% Min- $10/ Cheque | |
Overseas Cheque Payment at Sacombank Vietnam*** | $20/piece | |
Withdraw and Deposit at Sacombank Counter | ||
Withdraw Cash/Cheque | Different Province/City | – Amount up to $50,000 -> Free of charge – Amount above $50,000 -> charge 0.02% of excess amount , Min $ 5. Ex: ($51,000 – $50,000) * 0.02% = $5. Note: – Same Province/City free of charge – Free of Charge for deposit repay loan , open Fixed deposit & Transfer Money to oversea – Per Transaction/Per client/Per day – Except Takmao Branch |
Cash/Cheque Deposit (Sacombank Counter) | ||
Withdraw/Deposit cash at the same day | Any Amount | 0.03% Min : $2 |
Counting Money Service | Counting Money as client required | 0.03% Min – $2 |
Collect money at Premises required | Negotiate |
Payroll Service | ||
Payroll | Bank Processing The same province/city Payroll Different province/city |
$ 0.25/ Account Follow the local transfer fees |
Internet Banking Process | Free | |
SMS & Internet banking | ||
SMS Fee | Individual Client | $1/per month (1 Account) |
Corporate Client | $ 5/per month (1 Account) | |
Internet Banking | Individual & Corporation | $ 6/per year |
Other Fee SMS & IB | Information update (Reactive Account, Reissue password Change daily/transaction limit, Amend Account/Phone No.) | $ 1/per time |
Inactive Account | Free | |
Dormant Account (Individual & Corporation client) | ||
Dormant Account fee | > 6 months | $0.5/month |
> 12 months | $2/month | |
Close dormant account when the account balance is 0 | ||
Local Transfer | ||
Within Sacombank Network | Different Province/City | – Amount up to $50,000 -> Free of charge – Amount above $50,000 -> charge 0.02% of excess amount , Min $5. Ex: ($51,000 – $50,000.) * 0.02% = $5. Note: – Per Transaction/Per client/Per day – Except Takmao Branch |
Within Province/City | Free | |
Amendent | Free | |
To other banks | Transfer Fee | 0.05% Min – $5 |
Amend | $5 | |
Inward Credit fee at Sacombank | Free | |
FAST payment (KHR-Transfer only | X ≤ KHR 4,000,000 | KHR 4,000 |
KHR 4,000,000 < X ≤ KHR 20,000,000 | KHR 8,000 | |
KHR 20,000,000 < X ≤ KHR 40,000,000 | KHR 12,000 | |
Inward Credit fee at Sacombank | Free |
Overseas Transfer | ||||
Outward Remittance | Beneficairy’s account at Sacombank Vietnam & Laos | |||
Amount < $5,000. | $12 flat, no cable | |||
$5,000 ≤ Amount < $10,000. | $18 flat, no cable | |||
Amount ≥ $10,000 | 0.15% Min- $10 plus cable $5 | |||
Beneficairy ‘s account at other banks in Vietnam & Laos | ||||
Amount < $5,000. | $15 flat, no cable | |||
$5,000 ≤ Amount < $10,000. | $20 flat, no cable | |||
Amount ≥ $10,000. | 0.15% Min- $10 plus cable $10 | |||
Benefiariy ‘s account at other banks and other countries except Vietnam & Laos | ||||
Any Amount | 0.15% Min- $10 plus cable $15 | |||
All Countries (add on additional fee if any) | ||||
Return payment order (Refund) | $20 | |||
Full Payment Guarantee (Fee OUR) | Transfer to Sacombank Vietnam | |||
Any Amount (USD) | Individual: 0.03% , Min- $2 Max- $200 | – Fee charge not yet include Tax: 10% – Receiver will receive full amount |
||
Any Amount (VND) | Individual: 0.03%, Min- 40.000VND Max- 4.000.000VND | |||
Any Amount (USD) | Corporate: 0.05%, Min- $2 Max- $200 | |||
Any Amount (VND) | Corporate: 0.05%, Min- 40.000VND Max- 4.000.000VND | |||
Transfer to Sacombank Laos (Receiver will receive full amount) | ||||
Any Amount | 0.05% of Transfer Amount, Min-$ 5 and Max-$1,000 | |||
Transfer by foreign currency with Full Payment Guarantee (Fee OUR) | Types of Currency | Not guarantee Benefciary’s Bank Credit Charge | ||
Great Britain Pound (GBP) | GBP25 | |||
Euro (EUR ) | EUR25 | |||
Japanese Yen (JPY) | JPY 5,000 | |||
Amount Japanese Yen (JPY) ≥ JPY10,000,000. | 0.05% (All beneficairy banks – Except Sumitomo Mitsui Banking Corporation) | |||
Other Currencies | $20 (For currencies CAD, CHF, THB and Trasfer USD to USA, can’t guarantee the full payment | |||
Transfer in currency – Canada Dollar(CAD), Switzerland Franc (CHF), Thailand Baht(THB) | Not guarantee in full payment(OUR) | |||
Transfer in US Dollars to USA | ||||
Note* Sacombank might charge more than above in case have additional fees | ||||
Amending/ tracking | To Viet Nam | $10 | ||
To other countries beside Viet Nam | $20 |
Inward Remittance | Beneficiary Account at Sacombank | 0.05% Min – $3 |
Beneficiary Account at other bank | 0.03% Min – $10 , Max – $300 | |
Return payment order (Refund) | $20 | |
Local & Oversea Bank Guarantee | Issuance Fee | Plus cable $50 (for oversea) |
Deposit in Provision Account | 0.1%- Per month, Min- $50 (BG agaisnst cash) | |
Deposit in FD | Add 0.15%- Per month, Min- $50 (Add on the interest of fixed deposit) |
|
Other Collateral | 0.25%- Per month, Min- $50 | |
Amend/Cancel | ||
Amend – Increase BG value | 0.15% /month, Min- $50 (Calculate on the increased amount. Plus cable $20 (for oversea). |
|
Amend – Decrease BG value | $30 (Plus cable $20 (for oversea)) | |
Cancel | $30 (Plus cable $20 (for oversea), Except Bid BG) | |
Advice of Guarantee | $50 (Oversea Guarantee) | |
Confirmed Guarantee letter | Negotiate | |
Issue guarantee letter by client’s form | As issuing + $20 | |
Documentary Letter of Credit (L/C) | ||
Export L/C | Advising L/C | $ 50 |
Advising L/C Amendment | $ 50 | |
Credit Charge of L/C Payment | 0.15% Min- $5 | |
Confirm L/C | 0.35% per-month, Min- $50 | |
Full Transfer | 0.20% Min- $50 | |
Partial Transfer | 0.30% Min- $50 | |
Cancel L/C | $50 |
Import L/C | Issuance | 0.15% Min- $ 50 (Plus cable $ 50) |
Amend | ||
Increase value of L/C | 0.15% Min- $ 25 (Plus cable $20) | |
Others | $25 (Plus cable $20) | |
Payment | 0.15% Min- $20 (Plus cable $20) | |
Handling charge deducted from the proceeds | 0.05% Min- $20, Max- $500 | |
Payment Notice deducted from the Proceeds | $35 | |
Endorsement B/L | $10 | |
Issuing Guarantee for Receipt of Cargo | $50 | |
Discrepancy charge | $80 (Plus cable $35 (deducted from proceeds) | |
Cancel L/C | $50 (Plus fee pay for oversea bank (if any) | |
Return Documents | Against Courier Services Charge +$ 40 | |
Collection | ||
Export Collection | Credit charge on collection payment | 0.15% Min- $20, Max- $200 |
Courier Service | Courier Service Charge | |
Returned Document | Plus Courier Service Charge +$20 | |
Import Collection | Handling Charge deducted from proceeds | 0.05%, Min- $20, Max- $500 |
Payment | 0.15%, Min- $20 | |
Returning Documents | Against Courier Services Charge + $20 | |
Intermediation Service | ||
Real Estate | 0.12%, Min- $100 | |
Other | 0.15%, Min- $50 | |
Express Money Transfer to Sacombank Vietnam | ||
Transfer Amount (USD) | Up to $200 | $3 |
From $200.01 to $500 | $5 | |
From $500.01 to $1,000 | $8 | |
From $1,000.01 to $2,000 | $14 | |
From $2,000.01 to $4,000 | $24 | |
From $4,000.01 to $10,000 | 0.6% of transfer amount | |
Additional fee for door to door service | 0.4%, Min $2 of amount transfer | |
Amendment fee | $2 (Except Amend on Transfer Amount) | |
Note: Additional fee for door to door service 0.4%, Min $2 of amount transfer. |