526

Interest Rate of Current/Savings Account

Interest Rate of Current/Savings Account

Sacombank provides you greater earnings high interest rate with the flexibility plan of your saving. Below is a list of Sacombank interest rate with a description.

 US Dollar Interest Rate of Current/Savings

Average Monthly Balance (X) Interest Rate
X < 25,000 0.50
25,000 ≤ X < 50,000 0.60
50,000 ≤ X < 100,000 0.70
100,000 ≤ X < 200,000 0.80
200,000 ≤ X < 300,000 0.90
300,000 ≤ X < 400,000 1.00
400,000 ≤ X < 500,000 1.50
500,000 ≤ X < 750,000 2.00
750,000 ≤ X < 1,000,000 2.50
X ≥ 1,000,000 3.00

  Khmer Riel Interest Rate of Current/Savings

Average Monthly Balance (X) Interest Rate
X < 100,000,000 0.50
100,000,000 ≤ X < 200,000,000 0.60
200,000,000 ≤ X < 400,000,000 0.70
400,000,000 ≤ X < 800,000,000 0.80
800,000,000 ≤ X < 1,200,000,000 0.90
1,200,000,000 ≤ X < 1,600,000,000 1.00
1,600,000,000 ≤ X < 2,000,000,000 1.50
2,000,000,000 ≤ X < 3,000,000,000 2.00
3,000,000,000 ≤ X < 4,000,000,000 2.50
X ≥ 4,000,000,000 3.00

Notice:

526