513

The interest rate of Future Deposits in USD & KHR

The interest rate of Future Deposits in USD & KHR

The interest rate of Future Deposit for INDIVIDUAL CUSTOMER at Sacombank Cambodia Plc will be applied as follow:

Term (Years) Interest pay on maturity date (%/year)
USD KHR
1 5.00 5.20
2 5.20 5.40
3 5.40 5.60
4 5.60 5.80
5 6.00 6.20
6 6.20 6.40
7 6.25 6.45
8 6.30 6.50
9 6.35 6.55
10 6.40 6.60
11 6.45 6.65
12 6.50 6.70
13 6.60 6.80
14 6.70 6.90
15 6.80 7.00

សម្គាល់៖

513